Products
Service Hotline
Mobile phone (for manager)
Sales Department
Low-temperature boron nitride powder
Keyword:
Low-temperature boron nitride powder
Classification Category:
Low-temperature boron nitride powder
Hotline:
Product Details Description
Product Applications
1. Composite Materials: Used as reinforcing fillers in polymer, metal, or ceramic matrix composites to improve thermal conductivity, mechanical properties, and wear resistance.
2. Coating Materials: Used to prepare high-temperature lubricating coatings, anticorrosion coatings, and insulating coatings.
3. Electronics Industry: Used in the manufacturing of high-frequency insulating materials, heat sinks, and semiconductor packaging materials.
4. Catalyst Carriers: Due to its high specific surface area and surface activity, it can be used as a catalyst carrier.
5. Biomedical: Used in drug delivery systems, biosensors, and biocompatible coatings.
6. Raw Materials: Used for semiconductor-specific boron nitride ceramic parts.
Product Parameters
| Grade | Purity (B+N) | Oxygen Content (O2) | Carbon Content (C) | Boron Oxide (B2O3) | Metallic Impurities | Particle Size | Specific Surface Area (BET) |
| BN-AA | 99% | ~0.8% | ~0.1% | <0.5% | <0.1% | 0.5μm | 15-60m²/g |
| BN-AB | 99% | ~0.7% | ~0.1% | <0.4% | <0.1% | 1μm | 15-60m²/g |
| BN-AC | 99% | ~1% | ~0.1% | <0.5% | <0.18% | 1.5μm | 15-60m²/g |
| BN-BS | 98% | ~1.3% | ~0.5% | <0.9% | <0.2% | 2μm | 15-60m²/g |
| BN-BY | 98% | ~1.4% | ~0.5% | <1% | <0.2% | 2.5μm | 15-60m²/g |
| BN-BA | 98% | ~1.5% | ~0.5% | <1.2% | <0.1% | 3μm | 15-60m²/g |
| BN-CS | 96% | ~3.8% | ~0.5% | <1.8% | <0.1% | 8μm | 15-60m²/g |
| BN-CZ | 96% | ~4% | ~0.5% | <2% | <0.2% | 10μm | 15-60m²/g |
Customizable according to customer needs
Previous Page
None
Next Page